Stats
Bowler
Career Bowling Stats
Right-arm Leg Spin Bowler
Format | M | Inn | B | Mdn | Runs | W | BB | Econ | Avg | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test 1992-07 | 145 | 273 | 40705 | 1761 | 17995 | 708 | 8/71 | 2.65 | 25.4 | 57.5 | 48 | 37 |
ODI 1993-05 | 194 | 191 | 10642 | 110 | 7541 | 293 | 5/33 | 4.25 | 25.7 | 36.3 | 12 | 1 |
1st Class 1991-07 | 301 | 543 | 74830 | 3030 | 34449 | 1319 | 8/71 | 2.76 | 26.1 | 56.7 | 78 | 69 |
List A 1991-07 | 311 | 303 | 16419 | 176 | 11642 | 473 | 6/42 | 4.25 | 24.6 | 34.7 | 20 | 3 |
T 20 2004-13 | 73 | 71 | 1548 | 1 | 1863 | 70 | 4/21 | 7.22 | 26.6 | 22.1 | 1 | 0 |
Career Batting Stats
Right-handed Batsman
Format | M | Inn | NO | Runs | HS | Avg | BF | BF | SR | 100s | 0s |
---|---|---|---|---|---|---|---|---|---|---|---|
Test 1992-07 | 145 | 199 | 17 | 3154 | 99 | 17.3 | 5470 | 157 | 57.7 | 0 | 12 |
ODI 1993-05 | 194 | 107 | 29 | 1018 | 55 | 13.1 | 1413 | 58 | 72.0 | 0 | 1 |
1st Class 1991-07 | 301 | 404 | 48 | 6919 | 107* | 19.4 | 10333 | 81 | - | 2 | 26 |
List A 1991-07 | 311 | 200 | 41 | 1879 | 55 | 11.8 | 2575 | 58 | - | 0 | 1 |
T 20 2004-13 | 73 | 32 | 10 | 210 | 34* | 9.5 | 228 | 33 | 92.1 | 0 | 0 |
Career Fielding Stats
Format | Catches | Run Outs | Stumpings |
---|---|---|---|
Test 1992-07 | 125 | 0 | 0 |
ODI 1993-05 | 80 | 7 | 0 |
1st Class 1991-07 | 264 | 1 | 0 |
List A 1991-07 | 126 | 9 | 0 |
T 20 2004-13 | 18 | 2 | 0 |